|  | quachsisi | | 2.373 | 356.031 |
|  | Ngan` Na*m Do*i. | | 131 | 2.650 |
|  | Blue | | 182 | 4.440 |
|  | zzduelmaster | | 362 | 24.121 |
|  | juujigun | | 1.124 | 300.292 |
|  | 1371987 | | 83 | 19.270 |
|  | zzduelmaster | | 308 | 29.365 |
|  | Hữu Thịnh | | 217 | 47.367 |
|  | outsider150 | | 238 | 50.735 |
|  | vodanh849 | | 560 | 166.886 |
|  | Vespa161 | | 64 | 30.738 |
|  | honghai23 | | 258 | 41.064 |
|  | Vespa161 | | 141 | 42.652 |
|  | nakazasen | | 475 | 84.581 |
|  | tantungnam | | 171 | 36.263 |
|  | ongame | | 774 | 125.857 |
| |
|  | Ngan` Na*m Do*i. | | 6 | 59 |
|  | taisaomatpass | | 287 | 11.635 |
|  | aizu121 | | 9 | 327 |
|  | o0okato0o | | 375 | 13.693 |
|  | Naruto_2809 | | 36 | 1.406 |
|  | madara185 | | 45 | 3.369 |
|  | tomnhox11 | | 35 | 617 |
|  | [Kim]TG | | 9 | 771 |
|  | zzduelmaster | | 105 | 4.262 |
|  | 1522 | | 10 | 435 |
|  | vodanhtieutu | | 2 | 15 |
|  | nhatquang1994 | | 125 | 9.237 |
|  | akido_jo | | 83 | 34.260 |
|  | zzduelmaster | | 7 | 85 |
|  | nguyenxuanhaovip | | 22 | 575 |
|  | phamdata99a |
Hôm nay 19:44
bởi S_T | 16 | 205 |
|  | macductam_88 | | 11 | 162 |
|  | konhuloiemnoi | | 7 | 274 |
|  | zzduelmaster | | 132 | 17.375 |
|  | thuckechsu | | 2 | 49 |
|  | sassyboy2412 | | 6 | 3.514 |
|  | S_unf_lower | | 3 | 1.020 |
|  | tomnhox11 | | 40 | 936 |
|  | uiyaya | | 15 | 2.494 |
|  | Nanashi.2521 | | 198 | 10.740 |
|  | khiconmtv | | 2 | 36 |
|  | anhemluom | | 350 | 18.615 |
|  | konhuloiemnoi | | 0 | 23 |
|  | tired | | 4 | 540 |
|  | votien6 | | 6 | 76 |