|  | PeMit#1 | | 159 | 3.463 |
|  | seudaudovn | | 82 | 1.117 |
|  | tuanminh94 | | 98 | 2.210 |
|  | anhmy | | 285 | 8.007 |
|  | langtu911 | | 31 | 545 |
|  | ducasi | | 79 | 2.014 |
|  | tuanminh94 | | 2 | 1.171 |
| |
|  | chjpl0v3_l0v3chjp | | 1 | 28 |
|  | SawerSewer | | 18 | 841 |
|  | hongty_12 | | 1 | 39 |
|  | rubyhp92 | | 1 | 48 |
|  | nguyenhuynhduc | | 4 | 110 |
|  | quangvan9x | | 5 | 85 |
|  | matrix_2411 | | 1 | 42 |
|  | ConRong_ChauTien1993 | | 23 | 631 |
|  | SawerSewer | | 0 | 25 |
|  | khuongchieu | | 1 | 68 |
|  | mauhien | | 7 | 176 |
|  | zsagittairus | | 2 | 61 |
|  | nghía7 | | 1 | 58 |
|  | willcome | | 0 | 31 |
|  | quangtuyenptq | | 0 | 82 |
|  | kid_KISS_kid (hux) | | 10 | 188 |
|  | gonkut3 | | 1 | 51 |
|  | hoaphong | | 2 | 89 |
|  | victory_sw | | 4 | 55 |
|  | anpha9@yahoo.com | | 0 | 25 |
|  | chickenkingvip | | 0 | 27 |
|  | otarachi | | 0 | 15 |
|  | rubyhp92 | | 19 | 230 |
|  | hiko |
20-04-2008 08:56
bởi hiko | 2 | 25 |
|  | nhoem8906 | | 2 | 47 |
|  | khong_la_gi | | 0 | 16 |
|  | bebu8tan | | 12 | 89 |
|  | nnt163 | | 0 | 40 |
|  | Nguyễn Thanh Hoàng | | 9 | 118 |
|  | kimhoan122 | | 10 | 157 |