|  | PeMit#1 | | 56 | 13.794 |
|  | minhquan_04_20 | | 121 | 11.819 |
|  | tuan | | 321 | 49.534 |
| |
|  | lepyeu | | 3 | 139 |
|  | hoangCrazy | | 21 | 1.299 |
|  | rongdenrt | | 6 | 338 |
|  | vietdungcr | | 1 | 16 |
|  | pokemon17007 | | 36 | 6.481 |
|  | thieuluan88 | | 55 | 9.354 |
|  | HOANG ANH | | 9 | 229 |
|  | tryo | | 33 | 4.809 |
|  | vphamquoc | | 3 | 347 |
|  | chicongk46m | | 2 | 162 |
|  | fava162 | | 0 | 9 |
|  | kimhoan122 | | 4 | 56 |
|  | phamkimkhoi | | 0 | 42 |
|  | xuan-hair | | 0 | 6 |
|  | HOANG ANH | | 1 | 32 |
|  | PeMit#1 |
Hôm qua 10:53
bởi @_@ | 39 | 14.127 |
|  | rongdenrt | | 1 | 87 |
|  | rongdenrt | | 3 | 326 |
|  | ngao_op | | 47 | 13.197 |
|  | deathofwar | | 12 | 2.826 |
|  | teen-9x | | 0 | 23 |
|  | kimhoan122 | | 7 | 311 |
|  | kimhoan122 | | 4 | 112 |
|  | pokemon17007 | | 6 | 1.050 |
| | vitkhung50a | - | - | - |
|  | tryo | | 7 | 970 |
|  | caonguyen_05 | | 6 | 323 |
|  | nhunganhsaodem | | 1 | 342 |
|  | tiendatnlb | | 0 | 22 |
|  | zthuongtnlz | | 3 | 94 |